| Body Length | Weight (Max Gross) | Body Construction | Price | |
| Euromarketeer (Fitted) | 180cm (6ft) | 450 KG | 20mm composite 5 element | £2,599 |
| Euromarketeer (Fitted) | 240cm (8ft) | 500 KG | 20mm composite 5 element | £3,299 |
| Euromarketeer (Fitted) | 300cm (10ft) | 750 KG | 20mm composite 5 element | £4,299 |
| Caterbility (Fitted) | 240cm (8ft) | 1000 KG | 20mm composite 5 element | £3,999 |
| Caterbility (Fitted) | 300cm (10ft) | 1000 KG | 20mm composite 5 element | £4,999 |
| Eurobudget (Fitted) | 240cm (8ft) | 1000 KG | 20mm composite 5 element | £4,699 |
| Eurobudget (Fitted) | 305cm (10ft) | 1500 KG | 20mm composite 5 element | £5,499 |
| Eurobudget (Fitted) | 366cm (12ft) | 1500 KG | 20mm composite 5 element | £6,299 |
| Superbudget (Fitted) | 305cm (10ft) | 1500 KG | 20mm composite 5 element | £8,399 |
| Superbudget (Fitted) | 366cm (12ft) | 1500 KG | 20mm composite 5 element | £10,299 |
| Superbudget (Fitted) | 427cm (13.6ft) | 2000 KG | 20mm composite 5 element | £11,999 |
| Superbudget (Fitted) | 488cm (16ft) | 2500 KG | 20mm composite 5 element | £13,649 |
| Tram Superbudget (Fitted) | 240cm (8ft) | 1500 KG | 20mm composite 5 element | £11,999 |
| Tram Superbudget (Fitted) | 305cm (10ft) | 1500 KG | 20mm composite 5 element | £14,399 |
| Tram Superbudget (Fitted) | 366cm (12ft) | 1500 KG | 20mm composite 5 element | £15,750 |
| Tram Superbudget (Fitted) | 427cm (13.6ft) | 2000 KG | 20mm composite 5 element | £16,999 |
| Tram Superbudget (Fitted) | 488cm (16ft) | 2500 KG | 20mm composite 5 element | £18,299 |
| Tram Supercontinental (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £15,399 |
| Tram Supercontinental (Fitted) | 366cm (12ft) | 2000 KG | 32mm composite 5 element | £16,899 |
| Tram Supercontinental (Fitted) | 427cm (14ft) | 2000 KG | 32mm composite 5 element | £15,399 |
| Tram Supercontinental (Fitted) | 488cm (16ft) | 2000 KG | 32mm composite 5 element | £18,699 |
| Tram Supercontinental (Fitted) | 549cm (18ft) | 2500 KG | 32mm composite 5 element | £21,999 |
| Hi Lo (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £14,999 |
| Hi Lo (Fitted) | 366cm (12ft) | 1800 KG | 32mm composite 5 element | £15,700 |
| Hi Lo (Fitted) | 427cm (14ft) | 3000 KG | 32mm composite 5 element | £21,000 |
| Hi Lo (Fitted) | 488cm (16ft) | 3000 KG | 32mm composite 5 element | £22,000 |
| Hi Lo (Fitted) | 549cm (18ft) | 3000 KG | 32mm composite 5 element | £26,250 |
| Hi Lo (Fitted) | 549cm (20ft) | 3000 KG | 32mm composite 5 element | £27,300 |
£256.36£440.40£580.00£870.00£1,099.00£1,499.00£1,799.00£823.00£1,115.00£1,005.00£1,332.00£760.00£799.00£272.00£425.00£599.00£1,795.00£1,399.00£3,600.00£1,599.00£1,520.00£1,675.00£568.00£1492.00£1,075.00£1,252.00£2,085.00£7,625.00£10,000.00£534.00£990.00£2,995.00£249.00£2,094.00£3,999.00£230.00£229.00£343.00£994.89£2345.00£3386.00£1,595.00£2,275.00£2,995.00£2,695.00£3,495.00£4,225.00£408.00£499.00£395.00£463.00£1242.00£1,295.00£1,498.00£209.00£723.00£1,413.88£349.00£580.00£779.00£1,218.00TBA£578.00£578.00£58.95£82.95£20.99£12.95£4.95£5.25£6.95£2.09£6.95The prices shown are plus VAT. The prices do not include any fitting charge and are subject to change. For anymore information please don't hesitate to contact us - 01933 229025.
To view this file you will need Adobe Acrobat installed on your PC.
To download Adobe Acrobat Reader, please click here.
Copyright © 2010 - Towability - All rights reserved. Conforms to W3C Standard XHTML & CSS