| Body Length | Weight (Max Gross) | Body Construction | Price | |
| Euromarketeer Basic Unbraked | 180cm (6ft) | 450 KG | 20mm composite 5 element | £3,595 |
| 240 Basic Unbraked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £4,195 |
| 240 Basic Braked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £4,495 |
| 240 Basic Wide Body Unbraked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £4,695 |
| 240 Basic Wide Body Braked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £4,995 |
| 300 Basic Braked | 300cm (10ft) | 750 KG | 20mm composite 5 element | £5,795 |
| 300 Basic Wide Body Braked | 300cm (10ft) | 750 KG | 20mm composite 5 element | £6,395 |
| MAXI (Fitted) | 240cm (8ft) | 1000 KG | 20mm composite 5 element | TBA |
| 300cm (10ft) | 1000 KG | 20mm composite 5 element | TBA | |
| Eurobudget (Fitted) | 240cm (8ft) | 1000 KG | 20mm composite 5 element | £5,995 |
| 305cm (10ft) | 1500 KG | 20mm composite 5 element | £6,495 | |
| 366cm (12ft) | 1500 KG | 20mm composite 5 element | £7,995 | |
| Superbudget (Fitted) | 305cm (10ft) | 1500 KG | 20mm composite 5 element | £9,495 |
| 366cm (12ft) | 1500 KG | 20mm composite 5 element | £11,399 | |
| 427cm (13.6ft) | 2000 KG | 20mm composite 5 element | £13,199 | |
| 488cm (16ft) | 2500 KG | 20mm composite 5 element | £14,999 | |
| Supercontinental (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £12,100 |
| 366cm (12ft) | 1500 KG | 32mm composite 5 element | £14,300 | |
| 427cm (13.6ft) | 2000 KG | 32mm composite 5 element | £15,799 | |
| 488cm (16ft) | 2500 KG | 32mm composite 5 element | £16,999 | |
| 549cm (18ft) | 3000 KG | 32mm composite 5 element | £19,199 | |
| 610cm (20ft) | 3000 KG | 32mm composite 5 element | £20,299 | |
| 671cm (22ft) | 3000 KG | 32mm composite 5 element | £21,599 | |
| Tram Superbudget (Fitted) | 240cm (8ft) | 1500 KG | 20mm composite 5 element | £13,199 |
| 305cm (10ft) | 1500 KG | 20mm composite 5 element | £15,899 | |
| 366cm (12ft) | 1500 KG | 20mm composite 5 element | £17,325 | |
| 427cm (13.6ft) | 2000 KG | 20mm composite 5 element | £18,699 | |
| 488cm (16ft) | 2500 KG | 20mm composite 5 element | £20,199 | |
| Tram Supercontinental (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £16,999 |
| 366cm (12ft) | 2000 KG | 32mm composite 5 element | £18,599 | |
| 427cm (14ft) | 2000 KG | 32mm composite 5 element | £20,599 | |
| 488cm (16ft) | 2000 KG | 32mm composite 5 element | £21,299 | |
| 549cm (18ft) | 2500 KG | 32mm composite 5 element | £24,199 | |
| Hi Lo Trailer (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £16,499 |
| 366cm (12ft) | 1800 KG | 32mm composite 5 element | £17,325 | |
| 427cm (14ft) | 3000 KG | 32mm composite 5 element | £23,100 | |
| 488cm (16ft) | 3000 KG | 32mm composite 5 element | £24,200 | |
| 549cm (18ft) | 3000 KG | 32mm composite 5 element | £28,875 | |
| 610cm (20ft) | 3000 KG | 32mm composite 5 element | £30,030 |
£255.36£449.00£580.00£870.00£1,099.00£1,499.00£1,799.00£823.00£1,115.00£1,005.00£1,332.00£1,599.00£1,799.00£760.00£840.00£272.00£449.00£899.00£1,099.00£1,099.00£1,299.00£2,395.00£1,395.00£1,445.00£1,595.00£1,695.00£1,995.00£3,600.00£699.00£1,520.00£1,750.00£568.00£1492.00£1,075.00£1,252.00£2,179.00£7,625.00£10,000.00£534.00£990.00£2,995.00£249.00£2,495.00£4,198.95£359.00£219.95£343.00£1149.00£2345.00£3386.00£1,675.00£2,280.00£408.00£499.00£395.00£463.00£1242.00£1,330.00£1,569.00£209.00£723.00£1,413.88£450.00£599.00£779.00£1,569.00£1,330.00£578.00The prices shown are plus VAT (20% As of Jan 2011). The prices do not include any fitting charge and are subject to change. For anymore information please don't hesitate to contact us - 01933 229025.
To view this file you will need Adobe Acrobat installed on your PC.
To download Adobe Acrobat Reader, please click here.
Copyright © 2010 - Towability - All rights reserved. Conforms to W3C Standard XHTML & CSS