| Body Length | Weight (Max Gross) | Body Construction | Price | |
| Euromarketeer | ||||
| 240 Basic Braked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £5,795 |
| 240 Basic Wide Body Braked | 240cm (8ft) | 500 KG | 20mm composite 5 element | £6,150 |
| 300 Basic Braked | 300cm (10ft) | 750 KG | 20mm composite 5 element | £6,995 |
| 300 Basic Wide Body Braked | 300cm (10ft) | 750 KG | 20mm composite 5 element | £7,755 |
| Eurobudget (Fitted) | 240cm (8ft) | 1000 KG | 20mm composite 5 element | £7,250 |
| 305cm (10ft) | 1500 KG | 20mm composite 5 element | £7,865 | |
| Superbudget (Fitted) | 305cm (10ft) | 1500 KG | 20mm composite 5 element | £11,495 |
| 366cm (12ft) | 1500 KG | 20mm composite 5 element | £13,795 | |
| 427cm (14ft) | 2000 KG | 20mm composite 5 element | £15,895 | |
| 488cm (16ft) | 2500 KG | 20mm composite 5 element | £18,150 | |
| Supercontinental (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £14,685 |
| 366cm (12ft) | 1500 KG | 32mm composite 5 element | £17,325 | |
| 427cm (13.6ft) | 2000 KG | 32mm composite 5 element | £19,140 | |
| 488cm (16ft) | 2500 KG | 32mm composite 5 element | £20,570 | |
| 549cm (18ft) | 3000 KG | 32mm composite 5 element | £23,265 | |
| 610cm (20ft) | 3000 KG | 32mm composite 5 element | £24,585 | |
| Tram Supercontinental (Fitted) | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £20,570 |
| 366cm (12ft) | 2000 KG | 32mm composite 5 element | £22,550 | |
| 427cm (14ft) | 2000 KG | 32mm composite 5 element | £4,970 | |
| 488cm (16ft) | 2000 KG | 32mm composite 5 element | £25,580 | |
| 549cm (18ft) | 2500 KG | 32mm composite 5 element | £29,315 | |
| Star Stream Fitted | 305cm (10ft) | 1500 KG | 32mm composite 5 element | £20,495 |
| 366cm (12ft) | 2000 KG | 32mm composite 5 element | £22,895 | |
| 427cm (14ft) | 2000 KG | 32mm composite 5 element | £25,150 | |
| 488cm (16ft) | 2500 KG | 32mm composite 5 element | £26,495 | |
| 549cm (18ft) | 3000 KG | 32mm composite 5 element | £27,995 | |
| 610cm (20ft) | 3000 KG | 32mm composite 5 element | £29,195 | |
| Kiosk Fitted | 240cm (8ft) | 1250 KG | 32mm composite 5 element | £13,195 |
| 300cm (10ft) | 1300 KG | 32mm composite 5 element | £13,750 | |
| 366cm (12ft) | 1500 KG | 32mm composite 5 element | £15,950 | |
| 427cm (14ft) | 1500 KG | 32mm composite 5 element | £17,325 | |
| 488cm (16ft) | 1500 KG | 32mm composite 5 element | £18,975 | |
| 549cm (18ft) | 1500 KG | 32mm composite 5 element | £19,950 | |
| 610cm (20ft) | 1500 KG | 32mm composite 5 element | £20,895 | |
| City Kiosk Fitted | 3m x 2.5m | 1500 KG | 32mm composite 5 element | £16,450 |
| 4m x 2.5m | 1500 KG | 32mm composite 5 element | £17,590 | |
| 5m x 2.5m | 1500 KG | 32mm composite 5 element | £18,690 | |
| Piaggio Ape 50cc | £11,495 | |||
| Piaggio Ape TM 220cc | £14,295 | |||
| Piaggio Ape Classic 500cc | £15,375 | |||
| Toyota Dyna Trailer | £11,495 | |||
| MEGA Van Basic Fit Out | £9,875 | |||
| MEGA Vending Van | External | £15,725 | ||
| MEGA Vending Van | Internal | £16,495 | ||
| MEGA Van Coffee Package Diesel | External | £21,450 | ||
£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POAPOA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POA£POAThe prices shown are plus VAT (20% As of April 2013).
The prices do not include any fitting charge and are subject to change. For anymore information please don't hesitate to contact us - 01933 229025.
To view this file you will need Adobe Acrobat installed on your PC.
To download Adobe Acrobat Reader, please click here.
Copyright © 2010 - Towability - All rights reserved. Conforms to W3C Standard XHTML & CSS